About this document
This document provides the Years 0-10 Science learning area of The New Zealand Curriculum. Tau 0-10 Pūtaiao wāhanga ako for Te Marautanga o Aotearoa is being published separately.
The content of this document is proposed to be made by the Minister of Education as a National Curriculum Statement under section 90(1)(a) of the Education and Training Act 2020. Once made and published in the New Zealand Gazette, it will set the requirements for the teaching of Years 0-10 Science in state schools, and schools will be required to start using it from 1 January 2027.
Implementation requirements for specified kura boards will be confirmed when the proposed National Curriculum Statements are made under the Act and published in the New Zealand Gazette. This is to allow more time for the Crown to engage with Kaupapa Māori education providers through their representative bodies in advance of these proposed decisions affecting their kura. A specified kura board means the board of any of the following:
- a kura kaupapa Māori
- a designated character school with a character that is hapū- or iwi-based or that affiliates with Ngā Kura ā-Iwi o Aotearoa
- a state integrated school with a special character that is hapū- or iwi-based.
This document will be replaced with the official version made under the Act and published in the New Zealand Gazette once that has occurred.
Purpose Statement
Science is the systematic, dynamic, and evidence-based discipline that builds and organises knowledge through observation, prediction, testing, and analysis of the world around us.
Science fosters students’ curiosity and helps them make sense of their everyday experiences and the environments in which they live.
Science provides students with practical skills and ways of thinking that can be used in a wide range of situations. As they progress, they apply disciplinary knowledge and scientific practices together to explain observable phenomena and solve problems in familiar contexts. Students understand how people, ecosystems, and resources are connected. They learn to use scientific knowledge to help them make informed decisions, think critically, and engage with scientific issues that affect people, communities, and the world.
The Science learning area prepares students with the knowledge and practices to access related curriculum subjects for Years 11–13.
Science Years 0-10 curriculum
The Science Years 0-10 curriculum is now available and can be downloaded from the File Downloads section below.
Our priority is to get this information to you as soon as possible, and the PDF is the fastest way to do this. However, we understand that an online format is easier for you to work with, so we are working to make full html pages available later in the year.
Supporting information and resources are available below. Additional materials will be added as they become available.
Word or phrase | Description |
|---|---|
Abiotic | Physical aspects of an environment, including air, water, light, temperature, and minerals. |
Absorb | A process in which something enters or is taken into a material or system (e.g. light interacting with a material, or substances entering cells or tissues). |
Acceleration | The rate at which an object’s speed or direction of motion changes. |
Acid | A substance with a pH less than 7 that reacts with bases and may be corrosive. |
Algae | Organisms that use photosynthesis to produce glucose, usually found in water. |
Amplitude | The height of a wave from its middle point to its crest or trough. |
Anion | A negatively charged ion, formed when an atom or molecule gains one or more electrons |
Area | A measure of the amount of two-dimensional space a shape occupies. |
Asexual reproduction | A process where one parent produces offspring that are genetically identical to itself. |
Asteroid | A small rocky body that orbits a star, usually in a stable, elliptical path. |
Astronomical unit | A unit of distance in space, equal to the average distance from Earth to the Sun. |
Atmosphere | The layer of gases that surround a planet. |
Atom | The smallest unit of an element that retains the properties of that element. |
Base (alkali) | A substance with a pH greater than 7. |
Biodiversity | The variety of organisms in an environment. |
Biosphere | The portion of Earth that includes all living organisms and their biological remains. |
Biotic | Organisms within an environment and the biological processes associated with them. |
Body systems | Groups of organs that work together to perform specific functions in organisms (e.g. digestive, respiratory). |
Buoyancy | The upward force exerted by a fluid on an object. |
Cation | A positively charged ion formed when an atom or molecule loses one or more electrons, leaving it with more protons than electrons. |
Cell | The basic structural and functional unit of organisms. |
Cell membrane | A structure that regulates movement of substances into and out of a cell. |
Cell wall | The rigid outer layer found in plant cells that provides support and protection to the cell structure. |
Chemical reaction | A process in which reactants interact and are converted into products with different properties, resulting in the formation of new substances. |
Chemical symbol | A letter or group of letters that stands for a chemical element, such as H for hydrogen. |
Chloroplast | An organelle in plant cells where photosynthesis occurs (see also: photosynthesis). |
Chromosome | A thread-like structure made of DNA, which carries genetic information. |
Circuit | A closed path through which electric charge moves. |
Classification | Grouping items based on shared characteristics; in science, often used for organisms or materials. |
Combustion | A chemical reaction in which a substance reacts rapidly with oxygen, releasing heat and often light. |
Comet | An icy body that orbits a star in a highly elliptical path, releasing a cloud of gas and dust when heated by radiation from the star, which usually forms as a surrounding coma and tail. |
Community | All populations of organisms interacting in the same area or habitat. |
Compound | A substance formed when two or more elements are chemically bonded together. |
Concentration | The amount of a substance within a particular volume of liquid or gas. |
Conduction | The transfer of thermal energy or electric charge through a material without movement of the material itself. |
Conductor | A material in which thermal energy or electric charge is transferred more readily than in other materials, through the movement of particles within the material. |
Conservation | The protection and careful management of natural environments and resources to prevent damage or loss. |
Consumer | An organism that eats other organisms for nutrition. |
Convection | The transfer of thermal energy in a fluid (liquids or gases) through the movement of the fluid itself. |
Current (electricity) | The movement of electric charge through a material (conductor), measured in amperes (A). |
Data (scientific) | Measurements or observations gathered during a scientific investigation, used to identify patterns, test ideas, or support conclusions. |
Decomposer | An organism that digests dead organisms and waste materials. |
Density | The mass of a substance per unit volume; calculated as mass ÷ volume. |
Diffusion | The movement of particles from an area of high concentration to low concentration. |
DNA (Deoxyribonucleic acid) | A molecule made of two linked strands that twist into a shape called a double helix. This carries genetic information used to control the development and functioning of an organism. |
Ecosystem | A system of organisms interacting with each other and with the physical aspects of their environment. |
Electricity | The presence and movement of electric charge. |
Electromagnetic waves | Waves of oscillating electric and magnetic fields that can travel through space without a material medium. |
Element | A substance consisting of only one type of atom. |
Embryo | The early developmental stage of a multicellular organism formed when a zygote (fertilised egg) undergoes cell division. |
Energy | A conserved, quantifiable property of a system. It cannot be directly observed or measured but can be calculated from measurable quantities (see: Measurable quantity). |
Energy efficiency | The proportion of input energy that is usefully transferred for the intended purpose. |
Energy transfer | A change in how energy is accounted for between interacting systems. |
Enzyme | A protein that increases the rate of chemical reactions in organisms. |
Erosion | The process of wearing away and transporting rock or soil by wind, water, ice, or gravity. |
Evolution | The change in inherited characteristics of a population over successive generations due to unequal reproductive success. |
Fertilisation | A biological process where gametes fuse to form a zygote (see: Gamete, and Zygote). |
Foetus | A developing mammal in the uterus after the embryonic stage, in which body structures are recognisable. |
Food chain | A model used to illustrate feeding relationships between organisms. |
Food web | A network of connected food chains showing how nutrients move through an ecosystem. |
Force | A push or pull on an object resulting from its interaction with another object; measured in newtons (N). |
Fossil | The preserved remains or traces of ancient organisms, often mineralised, found in layers of sedimentary rock. Traces include imprints, footprints, burrows, and other evidence of activity. |
Free-body diagram | A representation of all forces acting on an object. |
Frequency | The number of times an event repeats within a given time frame. Waves are commonly measured in Hertz (Hz), where 1 Hz equals one cycle per second. |
Friction | A force that opposes the relative movement of objects in contact. |
Galaxy | A massive system of stars, planets, gas, and dust, orbiting a central point due to gravity. Galaxies can contain billions of stars. |
Gamete | A reproductive cell that contains genetic material and can fuse with another gamete to form a zygote. |
Gene | A section of DNA that contains instructions for making a protein or part of a protein (e.g. insulin). |
Gravity | The force of attraction between objects. |
Habitat | A place where organisms live, interact with other organisms, and obtain the resources they need for survival. |
Heat | The transfer of thermal energy between objects due to a temperature difference, measured in joules (J). |
Homeostasis | The body’s ability to maintain a stable internal environment despite external changes. |
Hormone | A chemical messenger produced by glands that regulates body functions. |
Hydrosphere | All the water on a planet, including water in oceans, rivers, lakes, glaciers, groundwater, and the atmosphere. |
Inertia | The tendency of an object to resist changes in its motion. |
Insulator | A material in which the transfer of thermal energy and electric charge occurs less readily than in other materials. |
Ion | A particle with an electric charge, formed when an atom gains or loses electrons. |
Ionic bond | A bond formed when electrons are transferred between atoms. |
Life cycle | The stages an organism goes through from birth to reproduction and death. |
Longitudinal wave | A wave where particles move parallel to the direction of wave travel. |
Magnet | An object or material that produces a magnetic field, which can attract certain ‘magnetic’ materials. |
Maramataka | The Māori lunar calendar; used to guide daily life and activities. |
Mass | The amount of matter in an object; measured in kilograms or grams. |
Mass number | The total number of protons and neutrons in the nucleus of an atom. |
Matariki | A cluster of stars that signal the Māori New Year and are used to mark seasonal change, honour the past, and plan for the future. |
Matter | Anything that has mass and occupies space; composed of atoms and molecules. |
Measurable quantity | A property that can be measured and expressed using a number and a unit (e.g. length in metres, mass in kilograms, temperature in degrees Celsius, time in seconds). |
Menstrual cycle | A regular process in the human body (and other organisms) that prepares for pregnancy by releasing an egg and shedding the lining of the uterus if fertilisation does not happen. |
Microbiome | A community of microorganisms living in or on a multicellular organism, shaped by the organism’s genome and its environment. |
Molecule | Two or more atoms bonded together, either as an element or a compound. |
Mitochondria | An organelle in a cell that carries out chemical reactions to convert glucose into a usable form of cellular energy. |
Mixture | A combination of substances that are not chemically bonded and can be separated physically. |
Modelling | Using or generating simplified representations (physical, mathematical, or conceptual) to explain or predict scientific phenomena. |
Moon | A natural satellite that orbits a planet. |
Natural selection | A process in which heritable differences between individuals influence their chances of surviving and reproducing in the presence of selection pressures. |
Nervous system (central) | The central nervous system consists of the brain and spinal cord. |
Nervous system (peripheral) | The peripheral nervous system consists of nerves outside the brain and spinal cord. |
Neutralisation | A chemical reaction in which an acid and a base react, forming a salt and water, reducing acidity or alkalinity toward neutral pH. |
Newton’s laws | Three rules that describe how objects move and respond to forces. |
Ngā tohu o te taiao | Environmental indicators used by Māori. |
Nucleus (atom) | The central part of an atom that contains protons and neutrons and holds most of the atom’s mass. |
Nucleus (cell) | A membrane-bound structure in a cell that contains the cell’s genetic material and controls cell activities. |
Organelle | A specialised structure within a cell that performs a specific function to support the cell’s life processes. |
Organism | A living system with organised structures that work together to carry out life processes. |
Parallel circuit | A closed loop of electrical components arranged with multiple paths for electric charge. |
Pathogen | A microorganism that causes disease (e.g. bacteria, fungi, virus). |
pH | Potential of hydrogen. |
pH scale | A scale used to measure how acidic or alkaline a solution is, based on the concentration of hydrogen ions. |
Phenomena | Observable events, occurrences, or processes. |
Phenotype | The set of observable characteristics of an organism, which result from the interaction between its genome and the environment. |
Photosynthesis | The process by which plants, algae, and some bacteria use light, water, and carbon dioxide to make glucose. |
Physical change | A change in the form or appearance of a substance that does not alter its chemical composition. |
Planet | A large object that orbits a star. |
Precipitate | A solid that forms and separates from a liquid during a chemical reaction. |
Pressure | The force acting perpendicular to a surface divided by the area over which the force acts. |
Producer | An organism, usually a plant or algae, that makes glucose (a carbohydrate) through photosynthesis to gain nutrition. |
Product (chemical reaction) | A new substance formed as a result of a chemical reaction between reactants. |
Protein | A large molecule made of long chains of amino acids that build and maintain cell structures and tissues of organisms. |
Puanga | A star that marks the Māori New Year in regions where Matariki is not visible. Used to observe seasonal changes and guide cultural practices. |
Radiation | The emission of waves or particles from a source, which transmit through space or a medium and transfer energy when they interact with matter. |
Reactant (chemical reaction) | A starting substance in a chemical reaction that interacts and undergoes change to form a new substance. |
Reflection | When light or sound changes its direction of travel after coming into contact with a surface. |
Refraction | The bending of light or other waves when they pass from one material into another. |
Resistance | A measure of how much a material opposes the flow of electric current; measured in ohms (Ω). |
Respiration | The process by which cells break down sugar to release energy, producing carbon dioxide and water. |
Restoration | The process of returning a modified or damaged environment to an original or more natural state. |
Selection pressure | A factor in the environment that affects which traits are more likely to be passed on. |
Series circuit | An electrical pathway where all components are connected one after another, forming a single loop. The electrical current has only one path to flow through. |
Sexual reproduction | A process where two parents contribute genetic material to produce offspring with a mix of traits from both. |
Simple machines | Devices that make work easier by changing the direction or magnitude of a force (e.g. levers, pulleys). |
Solar system | A star and all the objects (celestial bodies) that orbit it. |
Solubility | How much of a substance can dissolve in a liquid. |
Solute | The substance that is dissolved in a solution. |
Solution | A homogeneous mixture where one substance (solute) is dissolved in another (solvent). |
Solvent | The liquid that dissolves another substance to make a solution. |
Species | A group of organisms that share similar characteristics and can reproduce with one another to produce fertile offspring. |
Spheres of the Earth | The four main parts of the Earth: atmosphere, lithosphere, hydrosphere, and biosphere. |
Star | A massive ball of hot gases that emits light and other radiation. |
State of matter | The physical form matter can take: solid, liquid, or gas. |
Static electricity | A build-up of electric charge on the surface of an object, often caused by rubbing. |
Sustainability | The ability to meet present needs without harming the environment or reducing resources for the future. |
Taxonomy | The science of naming, describing, and classifying living things. |
Temperature | A measure of how fast the particles in a substance are moving. It reflects the average kinetic energy of those particles. In science, temperature helps determine how heat moves between objects and is measured in degrees Celsius (°C), Kelvin (K), or Fahrenheit (°F). |
Thermal energy | The internal energy of a system due to the kinetic energy of its particles. |
Transpiration | The process where plants lose water through tiny holes in their leaves. |
Transverse wave | A wave where particles move perpendicular to the direction of wave travel. |
Vaccine | A substance used to stimulate the immunity to a particular disease or pathogen, typically prepared with a harmless version of a pathogen. |
Vacuole | A fluid-filled space in a cell that stores water, nutrients, and waste. |
Valence shell | The outermost shell of electrons in an atom. |
Voltage | The potential difference that drives electric current; measured in volts (V). |
Volume (matter) | The amount of space an object occupies; measured in cubic units. |
Volume (sound) | A measure of how loud or quiet a sound is, in decibels (dB). |
Wave | A repeating disturbance that transfers energy through space or a medium. |
Wavelength | The distance between two peaks of a wave. |
Work (general) | The effort or activity directed towards achieving a goal. |
Work (physics) | The transfer of energy that occurs when a force is applied to an object, causing displacement over a distance; calculated as force × distance. |
Zygote | A single cell formed when a sperm cell and an egg cell fuse during fertilisation. Typically contains the full complement of genetic material for a new organism. |
About this resource
This page provides the Years 0-10 Science learning area of The New Zealand Curriculum. This content is proposed to be made by the Minister of Education as a National Curriculum Statement under section 90(1)(a) of the Education and Training Act 2020. Once made and published in the New Zealand Gazette, it will set the requirements for the teaching of Years 0-10 Science in state schools, and schools will be required to start using it from 1 January 2027. This page will be replaced with the official version made under the Act and published in the New Zealand Gazette once that has occurred.
File Downloads
No files available for download.